XRPL Lab includes 32 modules across ten tracks. Each module teaches one skill and produces a verifiable artifact. Prerequisites are explicit and enforced.
| Track | Focus | Modules | Mode |
|---|
| foundations | wallet, payments, trust lines, error handling | 5 | testnet |
| nfts | NFT game assets: minting, marketplace settlement, dynamic NFTs (XLS-20) | 3 | testnet |
| tokens | Multi-Purpose Token (MPT) game-currency issuance & clawback (XLS-33) | 4 | testnet |
| payments | escrow & time-locked value | 7 | testnet |
| identity | Decentralized Identifiers (DID, XLS-40) | 4 | testnet |
| dex | offers, order books, market making, inventory management | 3 | testnet |
| reserves | account reserves, owner count, cleanup | 2 | testnet |
| audit | batch verification, audit reports | 1 | testnet |
| amm | automated market maker liquidity, DEX vs AMM comparison | 2 | dry-run |
| capstone | compose skills across tracks into one game-economy build | 1 | testnet |
The numbering below matches xrpl-lab list exactly: modules are ordered by track (in the canonical track order above), then by progression within each track. The Produces column lists the artifact kinds each module emits.
| # | Module | Prerequisites | Produces |
|---|
| 1 | Receipt Literacy | — | txid, report |
| 2 | Failure Literacy | Receipt Literacy | txid, report |
| 3 | Trust Lines 101: Issued Currencies as Relationships | — | txid, report |
| 4 | Debugging Trust Lines | Trust Lines 101: Issued Currencies as Relationships | txid, report |
| 5 | Multisig Treasury (SignerListSet): N-of-M Control of the Studio Wallet | Receipt Literacy | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 6 | NFT Minting 101: Your First Game Asset | — | txid, report |
| 7 | NFT Marketplace 101: Trading Assets with Enforced Royalties | — | txid, report |
| 8 | Dynamic NFTs 101: A Game Item That Levels Up | — | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 9 | MPT Issuance 101: A Game Currency in One Transaction | — | txid, report |
| 10 | MPT Distribution 101: Getting the Currency to Players | MPT Issuance 101: A Game Currency in One Transaction | txid, report |
| 11 | Token Freeze 101: The Issuer’s Pause Button | — | txid, report |
| 12 | Clawback 101: The Issuer Recall Lever | — | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 13 | Escrow 101: Time-Locked XRP | — | txid, report |
| 14 | Escrow Finish 101: Releasing Locked XRP | Escrow 101: Time-Locked XRP | txid, report |
| 15 | Token Escrow (XLS-85): Locking IOUs, Not Just XRP | Trust Lines 101: Issued Currencies as Relationships, Escrow 101: Time-Locked XRP | txid, report |
| 16 | Checks 101: Deferred Pull-Payments (CheckCreate / CheckCash / CheckCancel) | Receipt Literacy | txid, report |
| 17 | Payment Channels 101: Sign Many, Settle Once | — | txid, report |
| 18 | Delivered Amount: The Partial-Payment Exploit | Trust Lines 101: Issued Currencies as Relationships | txid, report |
| 19 | Custodial Player Crediting: One Pooled Wallet, Many Players (Destination Tags) | Delivered Amount: The Partial-Payment Exploit | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 20 | DID 101: On-Ledger Identity | — | txid, report |
| 21 | Credentials 101 (XLS-70): On-Ledger KYC & Age Attestations | DID 101: On-Ledger Identity | txid, report |
| 22 | Permissioned Domains & Gated DEX (XLS-80/81): Compliant, Credential-Gated Trading | Credentials 101 (XLS-70): On-Ledger KYC & Age Attestations | txid, report |
| 23 | Deposit Gate (DepositAuth + DepositPreauth): Credential-Gated Treasury Deposits | Credentials 101 (XLS-70): On-Ledger KYC & Age Attestations | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 24 | DEX Literacy: Offers, Order Books, and Cancellations | Trust Lines 101: Issued Currencies as Relationships | txid, report |
| 25 | DEX Market Making 101: Earning Spread on the Order Book | DEX Literacy: Offers, Order Books, and Cancellations | txid, report |
| 26 | DEX Inventory Guardrails: Don’t Get Lopsided | DEX Market Making 101: Earning Spread on the Order Book | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 27 | Reserves 101: Where Your XRP ‘Went’ | Trust Lines 101: Issued Currencies as Relationships | txid, report |
| 28 | Account Hygiene: Freeing Reserves and Cleaning Up Objects | Reserves 101: Where Your XRP ‘Went’ | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 29 | Audit Mode: Verify Receipts at Scale | Receipt Literacy | report, audit_pack |
| # | Module | Prerequisites | Produces |
|---|
| 30 | AMM Liquidity 101: Providing Liquidity and Earning Fees | Trust Lines 101: Issued Currencies as Relationships | txid, report |
| 31 | DEX vs AMM Risk Literacy: Comparing Trading Strategies | DEX Market Making 101: Earning Spread on the Order Book, AMM Liquidity 101: Providing Liquidity and Earning Fees | txid, report |
| # | Module | Prerequisites | Produces |
|---|
| 32 | Capstone: Stand Up a Minimal Game Economy on XRPL | MPT Issuance 101: A Game Currency in One Transaction, NFT Minting 101: Your First Game Asset, Escrow 101: Time-Locked XRP, Audit Mode: Verify Receipts at Scale | txid, report, audit_pack |
The CLI will warn you if prerequisites aren’t met. Use xrpl-lab list to see your progress, track, mode, and the next recommended module.