Each pack contains 8–16 character variants designed around a specific theme. Every variant ships 8 directional sprites across 3 map layers (albedo, normal, depth) at 48x48 pixels.
npm: @sprite-foundry/undead-patrol-48
Theme: Horror and survival — zombies with matching human “before” variants
Variants: 16 (doubled in v1.1)
| Variant | Role | Visual identity |
|---|
| Shambler | Basic melee | Torn clothes, slow gait, arms forward |
| Runner | Fast melee | Athletic build, sprint pose, torn tank top |
| Bloater | Area denial | Swollen body, toxic aura, ruptured skin |
| Elite Zombie | Mini-boss | Military gear remnants, armored shoulders |
| Hazmat Zombie | Environmental | Yellow hazmat suit, cracked visor, chemical glow |
| Riot Zombie | Armored | Riot shield fragments, helmet, heavy boots |
| Skeletal Zombie | Ranged variant | Exposed bones, tattered robes, throwing pose |
| Worker Zombie | Ambient/filler | Hard hat, tool belt, coveralls |
| Variant | Mirrors | Visual identity |
|---|
| Civilian | Shambler | Grey hoodie, jeans, backpack |
| Jogger | Runner | Orange tank top, athletic build, earbuds |
| Hazmat Tech | Hazmat Zombie | Clean yellow suit, intact visor, clipboard |
| Riot Officer | Riot Zombie | Dark navy riot armor, intact shield |
| Soldier | Elite Zombie | Olive camo fatigues, tactical vest, rifle |
| Construction Worker | Worker Zombie | Hard hat, hi-vis vest, tool belt |
| Lab Scientist | Skeletal Zombie | White lab coat, glasses, tablet |
| Paramedic | Bloater | Navy uniform, red med bag, stethoscope |
npm: @sprite-foundry/goblin-warband-48
Theme: Fantasy goblin enemies and camp life
Variants: 16 (doubled in v1.1)
| Variant | Role | Visual identity |
|---|
| Grunt | Basic melee | Rusty short sword, leather scraps |
| Scout | Fast/stealth | Light armor, daggers, hood |
| Archer | Ranged | Short bow, quiver, elevated stance |
| Brute | Heavy melee | Oversized club, muscular, spiked armor |
| Shaman | Magic support | Staff with skull, feathered headdress, glowing hands |
| Bomber | Area damage | Satchel of bombs, lit fuse, manic grin |
| Warchief | Leader/boss | Crown, war paint, dual axes, cape |
| Wolf Rider | Mounted | Riding dire wolf, lance, fur armor |
| Variant | Role | Visual identity |
|---|
| Merchant | Camp trader | Pudgy build, loot sack, balance scale, pouches |
| Trap Maker | Ambush engineer | Crouching, coiled rope, bundle of stakes |
| Tunneler | Cave specialist | Stocky build, pickaxe on shoulder, headlamp |
| Pup | Young goblin child | Tiny frame, oversized helmet, wooden toy sword |
| Cook | Camp cook | Pudgy, chef hat, wooden ladle, stained apron |
| Banner Bearer | War standard carrier | Tall banner pole, war paint, drum on hip |
| Prisoner | Chained captive | Thin emaciated build, iron shackles, ragged clothing |
| Alchemist | Volatile potion brewer | Goggles, bubbling flask, bandolier of vials |
npm: @sprite-foundry/fantasy-heroes-48
Theme: Classic RPG party archetypes
Variants: 16 (doubled in v1.1)
| Variant | Role | Visual identity |
|---|
| Fighter | Tank/melee | Plate armor, longsword, shield |
| Mage | Ranged magic | Robes, staff, arcane glow |
| Ranger | Ranged physical | Longbow, cloak, leather armor |
| Rogue | Stealth/melee | Dark leather, twin daggers, hood |
| Cleric | Healer/support | Holy vestments, mace, glowing hands |
| Paladin | Holy tank | Full plate, glowing sword, tabard |
| Barbarian | Berserker | Fur armor, greataxe, war paint |
| Monk | Martial arts | Simple robes, hand wraps, balanced stance |
| Variant | Role | Visual identity |
|---|
| Bard | Support/buff | Lute, feathered cap, burgundy/green doublet |
| Druid | Nature magic | Antler staff, leaf armor, earthy palette |
| Warlock | Dark pact DPS | Pact tome, eldritch glow, dark robes |
| Sorcerer | Raw magic DPS | Crackling hands, raw arcane energy |
| Artificer | Tech/utility | Goggles, apron, tool belt, mechanical gear |
| Samurai | Melee/discipline | Japanese armor, katana + scabbard, topknot |
| Knight | Tank/frontline | Full plate, lance-ready stance, heavy armor |
| White Mage | Healer/holy | White + gold robes, glowing crystal staff, circlet |
npm: @sprite-foundry/fantasy-villains-48
Theme: Boss encounters and antagonists
Variants: 16 (doubled in v1.1)
| Variant | Role | Visual identity |
|---|
| Blackguard | Elite tank | Closed dark helm, tower shield, spiked mace, black plate |
| Dread Ranger | Ranged hunter | Skull mask, longbow, bone trophies, tattered cloak |
| Necromancer | Summoner/caster | Bone crown, skull staff, tattered robes, gaunt frame |
| Assassin | Flanker | Face mask, curved daggers, vial bandolier |
| Cult Priest | Support/debuffer | Horned headdress, censer, red/black vestments |
| Reaver | Heavy damage | Executioner’s cleaver, half-mask, bare scarred torso |
| Warlord | Commander | Crown-helm with plume, halberd, banner, gold/red armor |
| Dark Monk | Fast specialist | Shaved tattooed head, chain-weighted staff |
| Variant | Role | Visual identity |
|---|
| Vampire Lord | Aristocratic undead | High-collared crimson cape, chalice, pale skin, fangs |
| Gorgon | Petrifying monster | Snake hair crown, bronze Greek armor, curved blade |
| Mind Tyrant | Psychic overlord | Bulbous head, face tentacles, purple robes, psychic crown |
| Corrupted Paladin | Fallen holy warrior | Cracked plate, broken halo, red eye, planted sword |
| Witch | Forest curse weaver | Crooked hat, gnarled staff, green glow, tattered robes |
| Bandit King | Outlaw warlord | Iron thorn crown, fur cloak, dual swords, scarred build |
| Dark Elf Matriarch | Spider-themed ruler | Dark skin, white hair, spider scepter, purple armor |
| Plague Doctor | Pestilence bringer | Beak mask, wide-brim hat, censer, leather coat |
npm: @sprite-foundry/pirate-raiders-48
Theme: Maritime and naval characters
Variants: 16 (doubled in v1.1)
| Variant | Role | Visual identity |
|---|
| Captain | Commander | Tricorn hat, navy coat, gold trim |
| Quartermaster | Logistics | Wide-brim hat, stocky build, arms crossed |
| Cutthroat Boarder | Melee assault | Red bandana, sleeveless jerkin, twin cutlasses |
| Pistol Duelist | Ranged | Burgundy long coat, flintlock, bandolier |
| Navy Sailor | Military | Blue-white uniform, bicorne hat |
| Harbor Governor | Civilian authority | Plum coat, powdered wig, walking cane |
| Drowned Guardian | Undead maritime | Waterlogged green skin, tattered coat, iron chestplate |
| Sea Priest | Mystic/support | Coral headdress, teal robes, ritual staff |
| Variant | Role | Visual identity |
|---|
| Cabin Boy | Young deckhand | Tiny frame, oversized hat, mop, gap-toothed grin |
| Navigator | Chart reader | Spyglass, rolled charts, wire spectacles |
| Ship’s Cook | Galley master | Stocky, cleaver on shoulder, stained apron, bandana |
| Smuggler | Hidden cargo runner | Hooded cloak pulled closed, shifty stance, gold tooth |
| Privateer | Licensed pirate | Cavalier hat, rapier, sealed letter, refined but dangerous |
| Siren | Oceanic enchantress | Flowing teal hair, shell crown, glowing enchantment |
| Kraken Cultist | Deep-sea zealot | Tentacle tattoos on shaved head, ritual dagger, mad eyes |
| Shipwright | Ship builder | Muscular, carpenter’s hammer, wooden planks, tool belt |
| Metric | Per variant | Per pack (8) | Per pack (16) | All 5 packs |
|---|
| Directions | 8 | 64 | 128 | 448 |
| Layers | 3 | 24 | 48 | 168 |
| Total sprites | 24 | 192 | 384 | 1,536 |
| Manifests | 1 | 8 | 16 | 56 |
| Preview sheets | 1 | 8 | 16 | 56 |
All 5 packs have 16 variants each — 80 characters total, 1,920 sprites across the full catalog.